| Home Ministries Youth Rush | Email | Print |
|
Looking for some extra help with your school bill? Most Adventist schools provide matching scholarships to students who participate in our summer literature evangelism programs.
Also know that schools give matching only on funds actually forwarded to the school by the conference or publishing entity. Money you pocket is not matched.
Please understand that we do not guarantee the accuracy of the information below. We try to keep the information accurate, but for verified information please contact the institutions directly. We also do not guarantee your earnings about. This varies from student to student.
The information below was most recently revised January, 2009.
| School | Matching Formula | Scholarship given from $3,000 earnings (example) |
| Andrews University | 50% up to $4,600 | $1,500 |
| Atlantic Union College | 12% of first $4,000 | $360 |
| Auburn Academy | 25% no ceiling | $750 |
| Canadian Union College (Amounts in CDN $) |
30% of first $2,000 | $600 |
| Columbia Union College | 50% of first $3,000 | $1,500 |
| La Sierra Univ. | 100% of first $3,000 | $3,000 |
| Oakwood College | 25%-40% | Contact School |
| Orcas Christian School | ? | ? |
| Pacific Union College | 50% of first $3,000 | $1,500 |
| Puget Sound Academy | ? | ? |
| Skagit Academy | ? | ? |
| Southern Adventist Univ. | 50% of first $4,000 | $1,500 |
| Southwestern Adv. Univ. | 75% of first $2,000 | $1,500 |
| Union College | 100% of first $2,000 | $2,000 |
| Walla Walla College | 50% no ceiling | $1,500 |
